| Feature | Details |
|---|---|
| Brand | Precision1 |
| Manufacturer | Alcon |
| Lens Type | Daily Disposable Toric |
| Material | Verofilcon A (Silicone Hydrogel) |
| Water Content | Surface ~80% / Core 51% |
| Oxygen Transmission (Dk/t) | 90 Dk/t |
| Base Curve (BC) | 8.5 |
| Diameter (DIA) | 14.5 |
| Powers Available | +4.00 to –8.00 (varies by CYL), Cylinder Options –0.75, –1.25, –1.75, Axis Range 10° to 180° (in standard increments) |
| Pack Size | 30 lenses per box and 90 lenses per box |
| Replacement | Single-use Daily Disposable |

